| | |
| | |
| 一年級 |
| 1 | 數數 (1-10) | Numbers to 10 | 26 | 個位和十位 | Units and tens |
| 2 | 順數和倒數 (1-10) | Counting on, counting back (1-10) | 27 | 21-50 的認識 | Numbers to 50 |
| 3 | 單數和雙數 (1-10) | Even and odd numbers (1-10) | 28 | 51-100 的認識 | Numbers to 100 |
| 4 | 數的基本組合 (1-5) | Composition of numbers | 29 | 每 2 個一數 | Counting in twos |
| 5 | 數的基本組合 (6-8) | Composition of numbers | 30 | 每 10 個一數 | Counting in tens |
| 6 | 數的基本組合 (9,10) | Composition of numbers | 31 | 每 5 個一數 | Counting in fives |
| 7 | 基本加法 | Addition | 32 | 報時 (一) | Telling the time (1) |
| 8 | 基本減法 | Subtraction | 33 | 報時 (二) | Telling the time (2) |
| 9 | 0 的認識 | Recognition of zero | 34 | 星期 | Days of the week |
| 10 | 砌積木遊戲 | Play with blocks | 35 | 年曆 | Calendar |
| 11 | 立體圖形 | Pillars and cylinders | 36 | 加法 (一) | Addition (1) |
| 12 | 初步統計 | Making graphs | 37 | 加法 (二) | Addition (2) |
| 13 | 數數 (11-20) | Numbers to 20 | 38 | 連加法 | Repeated addition |
| 14 | 順數和倒數 (1-20) | Counting on, counting back (1-20) | 39 | 減法 (一) | Subtraction (1) |
| 15 | 單數和雙數 (1-20) | Even and odd numbers (1-20) | 40 | 減法 (二) | Subtraction (2) |
| 16 | 數的基本組合 (11,12) | Composition of numbers | 41 | 連減法 | Repeated subtraction |
| 17 | 數的基本組合 (13.15) | Composition of numbers | 42 | 加減應用題 | Problems on addition and subtraction |
| 18 | 數的基本組合 (16,18) | Composition of numbers | 43 | 本港的硬幣 | Hong Kong Coins |
| 19 | 數物和次序 | Comparing, sorting and order of objects | 44 | 購物樂 | Shopping games |
| 20 | 18 以內的加法 | Addition within two places | 45 | 義賣玩具 | Toy fair |
| 21 | 18 以內的減法 | Subtraction within two places | 46 | 長度的量度 (一) | Measuring lengths (1) |
| 22 | 有趣的加法 | Addition with and without carrying | 47 | 長度的量度 (二) | Measuring lengths (1) |
| 23 | 長度和距離 | Length and distance | 48 | 平面圖形 (一) | Shapes (1) |
| 24 | 量度活動 | Measuring activities | 49 | 平面圖形 (二) | Shapes (2) |
| 25 | 直線和曲線 | Straight lines and curves | 50 | 古代的記數方法 (增潤項目) | Ancient Counting Methods |
| | |
| | |
| 二年級 |
| 1 | 三位數 | 3-digitnumbers | 26 | 數數活動 | Counting games |
| 2 | 數數活動 | Counting in hundreds | 27 | 本港的貨幣 | Hong Kong money |
| 3 | 加法(一) | Addition(1) | 28 | 買禮物 | Buying |
| 4 | 加法(二) | Addition(2) | 29 | 齊購物 | Let's shop together |
| 5 | 加法(三) | Addition(3) | 30 | 方向 | Directions |
| 6 | 米和厘米 | Metres and Centimetres | 31 | 加法複習 | Addition revision |
| 7 | 角 | Angles | 32 | 減法複習 | Subtraction revision |
| 8 | 直角 | Right Angles | 33 | 減法(一) | Subtraction (1) |
| 9 | 減法(一) | Subtraction (1) | 34 | 減法(二) | Subtraction (2) |
| 10 | 減法(二) | Subtraction (2) | 35 | 加減混合計算 | Mixed operation of addition and subtraction |
| 11 | 柱體 | Cylinders | 36 | 象形圖(一) | Pictograms (1) |
| 12 | 錐體 | Cones | 37 | 象形圖(二) | Pictograms (2) |
| 13 | 乘法的認識 | Multiplication | 38 | 分物遊戲 | Sorting games |
| 14 | 2的乘法 | Multiplied by 2 | 39 | 除式 | Division |
| 15 | 5和10的乘法 | Multiplied by 5 and 10 | 40 | 乘和除 | Multiplication and division |
| 16 | 4和8的乘法 | Multiplied by 4 and 8 | 41 | 基本除法(一) | Basic division (1) |
| 17 | 報時 | Telling the time from a clock | 42 | 基本除法(二) | Basic division (2) |
| 18 | 一天的時間 | Telling the time - hour, minute, morning, afternoon | 43 | 重量的量度 | Measuring Weights |
| 19 | 有趣的乘法 | Multiplication | 44 | 克 | Gram |
| 20 | 3和6的乘法 | Multiplied by 3 and 6 | 45 | 公斤 | Kilogram |
| 21 | 7和9的乘法 | Multiplied by 7 and 9 | 46 | 正方形和長方形 | Squares and rectangles |
| 22 | 奇妙的0和1 | Magical 0 and 1 | 47 | 四邊形 | 4-sided figures |
| 23 | 年,月,日 | The calendar - year, month, day | 48 | 四邊形的製作 | Making 4-sided figures |
| 24 | 直線和曲線 | Straight lines and curves | 49 | 古代的計時工具(增潤項目) | Ancient time keeping devices |
| 25 | 四位數 | 4-digit numbers | | | |
| | |
| | |
| 四年級 |
| 1 | 倍數 | Multiples | 25 | 除加混合計算 | Mixed operations of division and addition |
| 2 | 因數 | Factors | 26 | 除減混合計算 | Mixed operations of division and subtraction |
| 3 | 因數和倍數的關係 | Relationship between multiples and factors | 27 | 乘除混合計算 | Mixed operations of multiplication and division |
| 4 | 公倍數和最小公倍數 | Common multiples and lowest common multiple | 28 | 四則混合計算 | Mixed operations |
| 5 | 公因數和最大公因數 | Common factors and highest common factor | 29 | 圖形遊戲(一 ) | Games with shapes (1) |
| 6 | 四邊形(一) | Quadrilaterals (1) | 30 | 圖形遊戲(二 ) | Games with shapes (2) |
| 7 | 四邊形(二) | Quadrilaterals (2) | 31 | 分數的種類 | Types of fractions |
| 8 | 四邊形(三) | Quadrilaterals (3) | 32 | 擴分和約分 | Expansion & reduction of fractions |
| 9 | 乘法複習 | Multiplication revision (1) | 33 | 分數的比較 | Fraction comparisons |
| 10 | 乘法(一) | Multiplication (1) | 34 | 同分母分數的加法 | Addition of fractions with the same denominator |
| 11 | 乘法(二) | Multiplication (2) | 35 | 同分母的分數減法 | Subtraction of fractions with the same denominator |
| 12 | 奇妙的乘法 | Multiplication magic | 36 | 小數的認識(一) | Decimals (1) |
| 13 | 除法(一) | Division (1) | 37 | 小數的認識(二) | Decimals (2) |
| 14 | 除法(二) | Division (2) | 38 | 對稱圖形(一) | Symmetry (1) |
| 15 | 除法( 三) | Division (3) | 39 | 對稱圖形(二) | Symmetry (2) |
| 16 | 計算機的認識 | Calculators | 40 | 棒形圖(一) | Bar graphs (1) |
| 17 | 計算機的應用 | Using Calculators | 41 | 棒形圖(二) | Bar graphs (2) |
| 18 | 周界的認識 | Perimeter | 42 | 面積的認識 | Areas |
| 19 | 正方形的周界 | Perimeter of squares | 43 | 面積的量度 | Calculating areas |
| 20 | 長方形的周界 | Perimenter of rectangles | 44 | 長方形的面積 | Area of rectangles |
| 21 | 圖形的周界 | Circumference of a circle | 45 | 正方形的面積 | Area of squares |
| 22 | 整除性(一) | Division & remainder (1) | 46 | 質數和合成數 | Prime numbers and composite numbers |
| 23 | 整除性(二) | Division & remainder (2) | 47 | 圖形密鋪 | Tessellation |
| 24 | 整除性(三) | Division & remainder (3) | | | |
| | |
| | |
| 五年級 |
| 1 | 方向(一) | Directions (1) | 25 | 立體圖形(一) | Solids (1) |
| 2 | 方向(二) | Directions (2) | 26 | 立體圖形(二) | Solids (2) |
| 3 | 異分母分數加法 | Addition of fractions with different denominators | 27 | 小數乘法(一) | Multiplication of decimals (1) |
| 4 | 異分母分數減法 | Subtraction of fractions with different denominators | 28 | 小數乘法(二) | Multiplication of decimals (2) |
| 5 | 異分母分數加減混合計算 | Addition and subtraction of fractions | 29 | 分數除法(一) | Division of fractions (1) |
| | | with different denominators | 30 | 分數除法(二) | Division of fractions (2) |
| 6 | 分數加減應用題 | Using addition and subtraction of fractions | 31 | 分數簡易四則運算(增潤項目) | Mixed operations of addition/subtraction/ |
| 7 | 平行四邊形的面積 | Area of a parallelogram | | | multiplication/division of fractions |
| 8 | 三角形的面積 | Area of a triangle | 32 | 旋轉對稱號(增潤項目) | Rotational Symmetry |
| 9 | 梯形的面積 | Area of a trapezium | 33 | 簡易方程(一) | Simple equations (1) |
| 10 | 多邊形的面積 | Area of a polygon | 34 | 小數乘法(一) | Multiplication of decimals (1) |
| 11 | 分數乘法(一) | Multiplication of fractions (1) | 35 | 小數乘法(二) | Multiplication of decimals (2) |
| 12 | 分數乘法(二) | Multiplication of fractions (2) | 36 | 分數除法(一) | Division of fractions (1) |
| 13 | 分數乘法(三) | Multiplication of fractions (3) | 37 | 分數除法(二) | Division of fractions (2) |
| 14 | 代數符號(一) | Algebraic symbols (1) | 38 | 分數簡易四則運算(增潤項目) | Mixed operations of addition/subtraction/ |
| 15 | 代數符號(二) | Algebraic symbols (2) | | | multiplication/division of fractions |
| 16 | 多位數 | Large numbers | 39 | 旋轉對稱號(增潤項目) | Rotational Symmetry |
| 17 | 大數量的估計 | Estimation of large quantities | 40 | 簡易方程(一) | Simple equations (1) |
| 18 | 象形圖(一) | Pictograms (1) | 41 | 正方體和長方體的體積 | Volume of cubes and cuboids |
| 19 | 象形圖(二) | Pictograms (2) | 42 | 中國古代的數字(增潤項目) | Ancient Chinese numerals |
| 20 | 角和度(一)(增潤項目) | Angles (1) | 43 | 羅馬數字(增潤項目) | Ancient Roman numerals |
| 21 | 角和度(二)(增潤項目) | Angles (2) | 44 | 24小時報時制(增潤項目) | The 24-hour clock |
| 22 | 小數加法 | Addition of decimals | 45 | 續整除性(增潤項目) | More about division & remainder |
| 23 | 小數減法 | Subtraction of decimals | 46 | 計算機的應用(增潤項目) | Using the calculator |
| 24 | 小數加減混合計算 | Mixed operations of addition and subtraction of decimals | | | |
| | |
| | |
| 六年級 |
| 1 | 小數除法(一) | Division of decimals (1) | 24 | 折扣 | Discounts |
| 2 | 小數除法(二) | Division of decimals (2) | 25 | 圓的認識(一) | Circles (1) |
| 3 | 小數四則混合計算 | Mixed Operations of addition/subtraction/ | 26 | 圓的認識(二) | Circles (2) |
| | | multiplication/division of decimals | 27 | 圓的製作 | Let's make circles |
| 4 | 立體圖形(一) | Round objects (1) | 28 | 速率(一) | Speed (1) |
| 5 | 立體圖形(二) | Round objects (2) | 29 | 速率(二) | Speed (2) |
| 6 | 小數和分數互化(一) | Changing decimals into fractions and vice versa (1) | 30 | 行程圖 | Plans |
| 7 | 小數和分數互化(二) | Changing decimals into fractions and vice versa (2) | 31 | 圓周的認識 | Circumference |
| 8 | 循數小數 | Recurring decimals | 32 | 圓周的計算(一) | Measuring the circumference of a circle (1) |
| 9 | 平均數 | Averages | 33 | 圓周的計算(二) | Measuring the circumference of a circle (2) |
| 10 | 棒形圖(一) | Bar graphs (1) | 34 | 簡易方程(一) | Simple equations (1) |
| 11 | 棒形圖(二) | Bar graphs (2) | 35 | 簡易方程(二) | Simple equations (2) |
| 12 | 百分數的認識 | Understanding of percentages | 36 | 簡易方程應用題(一) | Solving simple equations (1) |
| 13 | 百分數和分數互化 | Changing fractions into percentages and vice versa | 37 | 簡易方程應用題(二) | Solving simple equations (2) |
| 14 | 百分數和小數互化 | Changing decimals into percentages and vice versa | 38 | 折線圖(一) | Line graphs (1) |
| 15 | 容量和體積 | Volume and area | 39 | 折線圖(二) | Line graphs (1) |
| 16 | 不規則立體的體積 | Volume of irregular shapes | 40 | 平方和平方根 | Squares and Square roots |
| 17 | 立體的截面 | Cross section of solids | 41 | 數型(一) | Number patterns (1) |
| 18 | 簡易概率(一) | Simple Probability (1) | 42 | 數型(二) | Number patterns (2) |
| 19 | 簡易概率(二) | Simple Probability (2) | 43 | 應用題的探究(一) | Solving everyday life problems (1) |
| 20 | 繡曲線 | Curve stitching | 44 | 應用題的探究(二) | Solving everyday life problems (2) |
| 21 | 來做錐體 | Let's make shapes | 45 | 應用題的探究(三) | Solving everyday life problems (3) |
| 22 | 百分率的應用(一) | Using percentages (1) | | | |
| 23 | 百分率的應用(二) | Using percentages (2) | | | |